Announcements / PSA
Readings are performed three times per day. Additional readings may incur extra costs.
| Group | Rate (USD) | Frequency |
|---|---|---|
| Youth | $2.00 | Daily |
| Business | $2.50 | Daily |
| School (Public) | $2.00 | Daily |
| Children | $2.00 | Daily |
| INGO | $5.00 | Daily |
| Religious | $2.50 | Daily |
| NGO | $4.00 | Daily |
| CBOs, CSOs & CLUBS | $3.00 | Daily |
| Death | $1.50 | Daily |
| Political | $5.00 | Daily |
Live Programs
Live shows include an in-studio interview and are not repeated. Repeat broadcasts cost half the original rate.
| Group | Rate (USD) | Per Minute |
|---|---|---|
| Youth | $1.00 | Per Minute |
| Business | $1.50 | Per Minute |
| School (Public) | $1.00 | Per Minute |
| Children | $0.50 | Per Minute |
| INGO | $2.50 | Per Minute |
| Religious | $1.00 | Per Minute |
| NGO | $2.50 | Per Minute |
| CBOs, CSOs & CLUBS | $2.00 | Per Minute |
| Political | $3.00 | Per Minute |
Pre-recorded Programs
For single broadcasts. Special arrangements can be made for repeat broadcasts.
| Group | Rate (USD) | Per Minute |
|---|---|---|
| Youth | $0.50 | Per Minute |
| Business | $0.75 | Per Minute |
| School (Public) | $0.50 | Per Minute |
| Children | $0.25 | Per Minute |
| INGO | $1.25 | Per Minute |
| Religious | $0.50 | Per Minute |
| NGO | $1.00 | Per Minute |
| CBOs, CSOs & CLUBS | $1.00 | Per Minute |
| Political | $1.50 | Per Minute |
Outside Broadcast (OB)
Transportation fees may apply based on distance. Special arrangements are required for live broadcasts on radio and social media.
| Group | Rate (USD) | Per Minute |
|---|---|---|
| Youth | $1.50 | Per Minute |
| Business | $2.00 | Per Minute |
| School (Public) | $1.50 | Per Minute |
| Children | $1.00 | Per Minute |
| INGO | $2.75 | Per Minute |
| Religious | $1.50 | Per Minute |
| NGO | $2.50 | Per Minute |
| CBOs, CSOs & CLUBS | $2.00 | Per Minute |
| Political | $3.50 | Per Minute |
Request Forms
Special greeting cards or request forms for birthdays, graduations, anniversaries, and other occasions.
- Retail Price: $0.014 per sheet
- Wholesale Price: $5.40 for fifty pieces/booklet
Promo / Ads / Jingles
Each spot applies to a 1-minute length. Additional minutes are calculated based on the set rate.
| Group | Rate (USD) | Frequency |
|---|---|---|
| Youth | $10.00 | Per Month |
| Business (Local) | $11.00 | Per Month |
| School (Public) | $10.00 | Per Month |
| Children | $10.00 | Per Month |
| INGO | $2.00 | Per Spot |
| Religious | $1.00 | Per Spot |
| NGO | $1.50 | Per Spot |
| CBOs, CSOs & CLUBS | $1.00 | Per Spot |
Payment Instructions
You can make payments via Bank Transfer or Mobile Money:
Bank Transfer:
- Bank Name: United Bank for Africa (UBA), Liberia
- Account Name: Alternative Youth Radio (AYR)
- Account Number: 53010550002966
- Swift Code: UNAFLRLM
- Branch: Broad Street
- Transaction Reference: Include your order reference (e.g., “Youth PSA Service – January 2025”)
Mobile Money Payments:
- Recipient Name: Alternative Youth Radio(AYR)
- MTN Mobile Money: +231888004890
Confirmation:
Send a screenshot or confirmation of your payment to:
- Email: info@ayrlib.com
- WhatsApp: +231 5556 94454
Our Partners
The following organisations and donor partners make everything we do Alternative Youth Radion for rural Liberia possible. Join us in making an impact on countless lives









